The Citan - The City Hero
Overview

High-level dynamics and impressive performance
Innovative safety features such as ADAPTIVE ESP® adaptive brake lights, hill start assist and day time running lights.

Best in class fuel consumption
Class leading fuel consumption of up to 65.7mpg combined and co2 emissions as low as 112 g/km.

Intelligent load compartment and high transport capacity
Intelligent load compartment and high transport capacity. The crew van is available with optional fold and load rear seats with bulkhead.

Comfortable, driver-centric interior
Enjoyable experience with Bluetooth connectivity, electric adjustable door mirrors, cruise control with SPEEDTRONIC speed limiter as standard.
Panel Van

Engine | 1.5 litre 4-cylinder turbo diesel engine/1.2 litre turbo petrol engine |
Power (hp/kw) | 75/55 - 114/84 |
Fuel economy, combined(mpg) | 44.1-65.7 |
CO2 emissions, combined(g/km) | 122-143 |
Emissions standard | Euro 5/Euro 6b |
Cargo volume (m3) | 2.4-3.8 |
Kerb weight(kg) | 1350-1515 |
Payload (kg) | 435-745 |
Max. loading length(mm) | 2137 |
Max roof load (kg) | 100 |
Seats | 2 |
Crew Van

Engine | 1.5 litre 4-cylinder turbo diesel engine/1.2 litre turbo petrol engine |
Power (hp/kw) | 75/55 - 114/84 |
Fuel economy, combined(mpg) | 44.1-65.7 |
CO2 emissions, combined(g/km) | 122-143 |
Emissions standard | Euro 5/Euro 6b |
Cargo volume (m3) | 2.4-3.7 |
Kerb weight(kg) | 1500-1515 |
Payload (kg) | 685-700 |
Max. loading length(mm) | 1337 |
Max roof load (kg) | 100 |
Seats | 5 |
Tourer

Engine | 1.5 litre 4-cylinder turbo diesel engine/1.2 litre turbo petrol engine |
Power (hp/kw) | 75/55 - 114/84 |
Fuel economy, combined(mpg) | 44.1-65.7 |
CO2 emissions, combined(g/km) | 122-143 |
Emissions standard | Euro 6b |
Cargo volume (m3) | n/a |
Kerb weight(kg) | 1395-1455 |
Payload (kg) | 525-715 |
Max. loading length(mm) | 445 |
Max roof load (kg) | 100 |
Seats | 5-7 |
Sport

Engine | 1.5 litre 4-cylinder turbo diesel |
Power (hp/kw) | 90/110 |
Fuel economy, combined(mpg) | 56.5-61.4 |
CO2 emissions, combined(g/km) | 130-119 |
Emissions standard | Euro 5 |
Cargo volume (m3) | 3.1 |
Kerb weight(kg) | 1,444 |
Payload (kg) | 506 |
Max. loading length(mm) | 1,753 |
Max roof load (kg) | 100 |
Seats | 2 |